Updated duplex with both units rented. $1500 monthly income. Multifamily properties are getting harder to find. Schedule your showing to check out this investment opportunity before it's gone.
| MLS # | 5193770 |
|---|---|
| Listing Type | For Sale |
| Style | Duplex |
| Sub-Type | Resale |
| Status | Active |
| Year | 1920 |
| Days On Site | 192 |
| Listing Provided By | Golden Key Realty | David G Best |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| Basement | Y |
| Story(s) | 2 |
| Building(s) | 1 |
| Acreage | 0.13 |
| Garage Yes / No | No |
|---|---|
| Parking Features | Additional Parking, Alley Access |
| Tax Annual Amount | 1268.18 |
|---|
| State | OH |
|---|---|
| County | Coshocton |
| City | Coshocton |
| Zip Code | 43812 |
| Listing VS Median (in 43812) | |
Price: $140,000 low | high Med: $179,900 On site: 192 low | high Med: 24 | |
| State | OH |
|---|---|
| County | Coshocton |
| City | Coshocton |
| Zip Code | 43812 |
| Listing VS Median (in 43812) | |
Price: $140,000 low | high Med: $179,900 On site: 192 low | high Med: 24 | |