Duplex - each unit has two bedrooms/1 bath. Units are spacious and come with kitchen appliances. 1st floor unit is rented for $750. Tenants pay for their gas and electric, landlord pays water & trash.
| MLS # | 5225911 |
|---|---|
| Listing Type | For Sale |
| Style | Duplex |
| Sub-Type | Resale |
| Status | Active |
| Year | 1910 |
| Days On Site | 81 |
| Listing Provided By | Coldwell Banker EvenBay Real Estate LLC | Lisa C DeLisio |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,048 |
| Basement | Y |
| Story(s) | 2 |
| Building(s) | 1 |
| Acreage | 0.25 |
| Garage Yes / No | No |
|---|---|
| Parking Features | Driveway, No Garage, Paved |
| Tax Annual Amount | 1154 |
|---|
| State | OH |
|---|---|
| County | Mahoning |
| City | Struthers |
| Zip Code | 44471 |
| Community Name | City/Struthers |
| Listing VS Median (in City/Struthers) | |
Price: $125,000 low | high Med: $125,000 sqft: 2,048 low | high Med: 2,048 $ / sqft: $61 low | high Med: $61 On site: 81 low | high Med: 81 | |
| State | OH |
|---|---|
| County | Mahoning |
| City | Struthers |
| Zip Code | 44471 |
| Community Name | City/Struthers |
| Listing VS Median (in City/Struthers) | |
Price: $125,000 low | high Med: $125,000 sqft: 2,048 low | high Med: 2,048 $ / sqft: $61 low | high Med: $61 On site: 81 low | high Med: 81 | |