Perfectly Situated in Oakley, Oakley Place offers Stunning 4-Story Condos with Designer Finishes throughout! Move into this Brand New Development with Builder-Supported Financing / Rate Buy-Down Available! Options include as Little as 0-10% Down on a 30-Year Fixed Loan! Interest Rates lower than 5%! Inquire for Details and See Financial Attachment. What truly sets Oakley Place apart is the LEED Platinum Certification. A Full Tax Abatement that could save you close to $25,000 in Property Taxes Annually! The True Cost is less than $700,000. Homes with Beautifully Designed Spaces & Major Upgrades. Each Home showcases a Primary Suite w/Bathroom & Walk-In Closet. Additionally features an Enclosed Garage & optional upgrades like an Elevator or Third Bedroom! The Showstopper is the Rooftop Terrace! Built with Energy-Efficiency, capitalize on Major Savings. Walkable Access to Local Amenities. Steps from Wasson Way Trail! Staging Furniture & Decor IS Included! Investor Friendly. Virtual Tours!
| MLS # | 1876034 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $325 |
| Sub-Type | New Construction |
| Status | Pending |
| Year | 2025 |
| Days On Site | 150 |
| Listing Provided By | Keller Williams Advisors | Daniel Baron |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 2,454 |
| Garage | 2 |
| Story(s) | 3 |
| Acreage | 0.15 |
| Property View | City |
| Rooms Total | 6 |
|---|---|
| Heating | Electric, Forced Air |
| Cooling | Central Air, ENERGY STAR |
| Window Features | Low E |
| Appliances | Dishwasher, Garbage Disposal, Microwave, Oven/Range, Refrigerator |
| Interior Features | 9Ft + Ceiling, Elevator |
| Fireplace Features | Electric |
| Fireplaces Total | 1 |
| Roof | Membrane |
|---|---|
| Exterior Features | Balcony, Covered Deck/Patio |
| Construction Materials | Brick, Fiber Cement |
| Foundation Details | Slab |
| Parking Features | Driveway |
|---|
| Sewer | Public Sewer |
|---|---|
| Gas | Natural |
| State | OH |
|---|---|
| County | Hamilton |
| City | Cincinnati |
| Zip Code | 45209 |
| Area | Hamilton E04 |
| Subarea | Hamilton E04 |
| Community Name | Oakley |
| School District | Cincinnati City SD |
| High School | Cincinnati City SD |
| Listing VS Median (in Oakley) | |
Price: $975,000 low | high Med: $462,000 sqft: 2,454 low | high Med: 1,881 $ / sqft: $397 low | high Med: $246 On site: 150 low | high Med: 79.5 | |
| State | OH |
|---|---|
| County | Hamilton |
| City | Cincinnati |
| Zip Code | 45209 |
| Area | Hamilton E04 |
| Subarea | Hamilton E04 |
| Community Name | Oakley |
| School District | Cincinnati City SD |
| High School | Cincinnati City SD |
| Listing VS Median (in Oakley) | |
Price: $975,000 low | high Med: $462,000 sqft: 2,454 low | high Med: 1,881 $ / sqft: $397 low | high Med: $246 On site: 150 low | high Med: 79.5 | |