Great investment opportunity in Middletown! This fully rented duplex offers two separate units with a total of 6 bedrooms and 2.baths. Both sides feature 3 bedrooms and 1 baths. Both units are currently occupied on a month to month basis, providing immediate rental income and flexibility for the next owner. A solid addition to any investment portfolio.
| MLS # | 968298 |
|---|---|
| Listing Type | For Sale |
| Status | Active |
| Year | 1900 |
| Days On Site | 19 |
| Listing Provided By | Keller Williams Community Part | Brandon Harris |
| Bed(s) | 6 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,480 |
| Basement | Y |
| Acreage | 0.20 |
| Property | 1638 |
|---|
| State | OH |
|---|---|
| County | Butler |
| City | Middletown |
| Zip Code | 45042 |
| Area | Butler |
| Community Name | Middletown |
| School District | Middletown |
| Listing VS Median (in Middletown) | |
Price: $147,900 low | high Med: $179,000 sqft: 2,480 low | high Med: 1,313 $ / sqft: $60 low | high Med: $139 On site: 19 low | high Med: 56.5 | |
| State | OH |
|---|---|
| County | Butler |
| City | Middletown |
| Zip Code | 45042 |
| Area | Butler |
| Community Name | Middletown |
| School District | Middletown |
| Listing VS Median (in Middletown) | |
Price: $147,900 low | high Med: $179,000 sqft: 2,480 low | high Med: 1,313 $ / sqft: $60 low | high Med: $139 On site: 19 low | high Med: 56.5 | |