Available building lot in the Exclusive Park Pointe development. Bring your own builder or let the team at Joshua One guide you through the process of building your dream home.
| MLS # | 640806 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 204 |
| Listing Provided By | Sibcy Cline, REALTORS-Florence | Chris Kennedy |
| Zoning | Residential |
|---|---|
| Acreage | 0.13 |
| State | KY |
|---|---|
| County | Kenton |
| City | Covington |
| Zip Code | 41011 |
| Area | K07 Cr Sp | Cr Pk | Ft Wr | Kent Hi | Park Hi | Villa Hi |
| Subarea | Cr Sp | Cr Pk | Ft Wr | Kent Hi | Park Hi | Villa Hi |
| School District | Covington Indep |
| Elementary School | John G. Carlisle Elementary |
| High School | Covington Indep |
| Listing VS Median (in 41011) | |
Price: $625,000 low | high Med: $344,900 On site: 204 low | high Med: 18 | |
| State | KY |
|---|---|
| County | Kenton |
| City | Covington |
| Zip Code | 41011 |
| Area | K07 Cr Sp | Cr Pk | Ft Wr | Kent Hi | Park Hi | Villa Hi |
| Subarea | Cr Sp | Cr Pk | Ft Wr | Kent Hi | Park Hi | Villa Hi |
| School District | Covington Indep |
| Elementary School | John G. Carlisle Elementary |
| High School | Covington Indep |
| Listing VS Median (in 41011) | |
Price: $625,000 low | high Med: $344,900 On site: 204 low | high Med: 18 | |