Don't miss out on this beautiful home in the heart of Piqua! This charming home offers 3 spacious bedrooms, a large living room perfect for relaxing or entertaining, and plenty of storage space throughout. The full, usable basement provides endless possibilities for additional living space, a workshop, or extra storage. Step outside to enjoy the fenced backyard and covered patio, ideal for outdoor gatherings or quiet evenings. A one-car detached garage adds convenience and additional storage.Conveniently located close to shopping, dining, parks, and other local amenities, this home is one you won't want to miss. Schedule your private showing today!
| MLS # | 964102 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Pending |
| Year | 1920 |
| Days On Site | 82 |
| Listing Provided By | RE/MAX Alliance Realty | Paolina T Quafisi |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,349 |
| Basement | Y |
| Property | 1536 |
|---|
| State | OH |
|---|---|
| County | Miami |
| City | Piqua |
| Zip Code | 45356 |
| Area | Miami |
| School District | Piqua |
| Listing VS Median (in 45356) | |
Price: $165,900 low | high Med: $185,000 sqft: 1,349 low | high Med: 1,539 $ / sqft: $123 low | high Med: $120 On site: 82 low | high Med: 112 | |
| State | OH |
|---|---|
| County | Miami |
| City | Piqua |
| Zip Code | 45356 |
| Area | Miami |
| School District | Piqua |
| Listing VS Median (in 45356) | |
Price: $165,900 low | high Med: $185,000 sqft: 1,349 low | high Med: 1,539 $ / sqft: $123 low | high Med: $120 On site: 82 low | high Med: 112 | |