Over 6000 square feet which was previously utilized as a smithing and metal fabrication shop. Improvements include three-phase electrical service, showroom/office space, storage areas, and 1.5 bathrooms remodeled in 2018. The property is served by a private septic system and includes a cistern, according to available records. The site has frontage on Crouse-Willison Road and benefits from a recorded driveway access easement.
| MLS # | 226027792 |
|---|---|
| Listing Type | For Sale |
| Style | Other Ind |
| Sub-Type | Resale |
| Status | Active |
| Year | 1991 |
| Days On Site | 72 |
| Listing Provided By | Parker Realty Associates | Malia Mast |
| SQ Feet | 6,161 |
|---|---|
| Story(s) | 1 |
| Acreage | 2.13 |
| Property | 3147 |
|---|
| State | OH |
|---|---|
| County | Licking |
| City | Johnstown |
| Zip Code | 43031 |
| Community Name | Rural |
| Listing VS Median (in Rural) | |
Price: $375,000 low | high Med: $544,450 sqft: 6,161 low | high Med: 1,884 $ / sqft: $61 low | high Med: $294 On site: 72 low | high Med: 5 | |
| State | OH |
|---|---|
| County | Licking |
| City | Johnstown |
| Zip Code | 43031 |
| Community Name | Rural |
| Listing VS Median (in Rural) | |
Price: $375,000 low | high Med: $544,450 sqft: 6,161 low | high Med: 1,884 $ / sqft: $61 low | high Med: $294 On site: 72 low | high Med: 5 | |